| Name: Sawantawadi Cluster | Type: Mini | No of Artisans:500 |
| Fund details(in Lakhs) | ||
| Total Project Cost | 180.93 | |
| SPV/IA Contribution | 31.59 | |
| Total Assistance(GOI Share) | 149.34 | |
| GOI Contribution (in Lakhs) | |
| Soft Intervention | 25.00 |
| Hard Intervention | 94.76 |
| TA Cost | 9.58 |
| IA Cost | 20.00 |
| Contact details | ||
| SPV | Technical Agency | Implementing agency |
| M/s.Sunrise Coir Cluster Co-operative Society Ltd., Sawantwadi. President of the SPV: Smt Geetha Rajendra Parab Contact No:09421237586 |
Mr. Suryaprakash Gowda Contact no: |
M/s.M.K.Gawade Prabhodhini, Prabodhini House No.108, A/P Palkarwadi, Vetore, Vengurla Taluk, Sindhudurg Dist., Maharashtra |
