| Name: Pollachi (South) | Type:Heritage | No of Artisans:5600 |
| Fund details(in Lakhs) | ||
| Total Project Cost | 888.68 | |
| SPV/IA Contribution | 238.33 | |
| Total Assistance(GOI Share) | 650.35 | |
| GOI Contribution (in Lakhs) | |
| Soft Intervention | 25 |
| Hard Intervention | 569.67 |
| TA Cost | 35.68 |
| IA Cost | 20 |
| Contact details | ||
| SPV | Technical Agency | Implementing agency |
| M/s.Eco Coir Cluster India Private Ltd., 183/2C2, Thuran Fiber Compound,Rangasamuthiram Suleeswaranpatti P.O.Pollachi-642 006 Email:thurancoirmills@gmail.com Contact person:Mr.Nagarajan |
M/s.Eco Coir Cluster India Private Ltd. 183/2C2, Thuran Fiber Compound, Rangasamuthiram,Suleeswaranpatti P.O., Pollachi-642 006 |
|
